Ratings |
|
| Motor | Surface |
| Protection [IP] | Not Applicable |
Operation |
|
| Stages | 1 |
| Motor NEMA Frame Type | not applicable |
| Rotation | Clockwise facing the shaft |
| Temperature Rating | 200 °F |
Liquid |
|
| Maximum Fluid Temperature | 200 °F |
Materials of Construction |
|
| Pump Body Material | Cast Iron |
| Impeller | Semi-open |
| Impeller Material | Cast Iron |
| Discharge Material | Cast Iron |
| Seal Material | Carbon/Ceramic, FKM, 300 series S.S. |
| Seal | Mechanical Seal |
| Pump Shaft Material | Cold Rolled Steel |
| Suction Material | Cast Iron |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 3 " |
| Impeller Diameter | 5 " |
| Suction Diameter | 3 " |
| Suction | Threaded - FNPT |
| Pump Length | 14.1 " |
| Product Weight | 18 lb |
| Carton Length | 25.75 " |
| Carton Width | 12.38 " |
| Carton Height | 14.88 " |
| Pump Height | 13.4 " |
| Pump Width | 9.3 " |
Other |
|
| Warranty Standard Time | 12 Months |
| Applications | Irrigation, Construction, Mining, Commercial, Municipal, Light Industrial |