2645665321 – 10RW-213-575-60-DOL-1F-PE2
The 10-inch rewindable motor, manufactured in ISO 9001 certified facilities, is built for dependable operation in 10" diameter or larger water wells. It is fitted with water lubricated radial and thrust bearings for maintenance-free operation. The 10-inch rewindable motor is filled with a special FES93 fluid, providing frost protection down to -15 ºC storage temperature. A special diaphragm ensures pressure compensation inside the motor. The Sand fighter® SiC seal system is standard. For applications in aggressive media, motors made of 316 SS and 904 L are available.
Item: | 2645665321 |
Model: | 10RW-213-575-60-DOL-1F-PE2 |
Type | Sand Fighter |
Ratings |
|
HP | 250 hp |
Frequency | 60 Hz |
Phases | Three-Phase |
Amps - Full Load | 302 A |
Amps - Service Factor | 302 A |
Volts | 575 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Motor Connection | DOL |
Thrust Bearing Rating | 13400 lb |
Lead Length | 21 ft |
Motor | Rewindable |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 87.00 % |
Lead Wire Size | 50 mm² |
Motor Insulation Classification | Y |
Poles | 2 |
S.F. | 1.15 |
Minimum Cooling Flow | 1.6 ft/sec |
Motor Ambient Temperature Rating Nominal | 113 °F |
Thrust Bearing Rating | 13400 lb |
Motor Adapter | Double flange |
Rotation | Counter clockwise facing the shaft |
SubTrol Heat Sensor | No |
Materials of Construction |
|
Motor Shaft End - Material | Stainless Steel 1.4460 |
Thrust Bearing | Kingsbury |
Seal | Mechanical Seal |
Diaphragm Material | Ethylene-Propylene-Diene (EPDM) |
Motor Bottom End Bell Material | Cast Iron with E-Coat Paint |
Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
Motor Fill Solution | FES93 |
Motor Top End Bell Material | Cast Iron with E-Coat Paint |
Shaft Slinger Material | EPDM |
Stator Ends Material | Carbon Steel |
Stator Fill | Water/Propyleneglycol |
Stator/ Motor Shell Material | 304SS |
Winding Material | Copper/ PE2/PA |
Dimensions |
|
Motor Diameter - Physical Diameter | 9.25" |
Motor Length | 75.5 " |
Product Weight | 990 lb |
Product Weight with Pack | 1100 lb |
Carton Length | 90.4 " |
Carton Width | 13.4 " |
Carton Height | 27.1 " |
Shaft End | Keyed |
Other |
|
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |