90043530 – 35SDSP-3.0HP
The System Solution to your solar pumping requirements. Using Franklin quality components, our technical expertise in groundwater pumping, and innovative thinking based on global market inputs, we have developed a rugged, high-output solar-powered pump system which tackles the challenges of remote and harsh environments. No other solar-powered pump system delivers the features, benefits, and reliability of SubDrive SolarPAK in just one package!
| Item: | 90043530 |
| Model: | 35SDSP-3.0HP |
| Type | Water Well |
Ratings |
|
| HP 60Hz | 3 hp |
| Frequency | 60 Hz |
| Phases | Three-Phase |
| Amps - Service Factor | 12.5 A |
| Volts | 200 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 3-Wire |
| Thrust Bearing Rating | 900 lb |
| Motor | Submersible |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 77.00 % |
| Hz | DC Input |
| Input Phase | DC Input |
| Output Phase | Three-Phase |
| Input Power Factor | 1 |
| Input Power Max | 3500 W |
| Input Voltage DC | 190-330 VDC |
| Lead Retainer Method | Lead Jam Nut |
| Maximum Motor HP (DC Input) | 3 HP |
| Minimum Output Frequency | 30Hz |
| Maximum Output Frequency | 68Hz |
| Maximum Output Current | 12.5 A |
| Output Voltage - 3 Phase (VAC) | 200 VAC |
| S.F. | 1.15 |
Operation |
|
| Flow | 35 gpm |
| Shut Off | 296 ft |
| Shut Off 60 Hz | 400 ft |
| Stages | 10 |
| Pressure Sensor Included | No |
| Pressure Transducer Included | NO |
| Motor Ambient Temperature Rating Nominal | 30 °C |
| Thrust Bearing Rating | 900 lb |
| Enclosure Rating | Type 3 |
| Minimum Operating Temperature | -25 °C |
| Maximum Operating Temperature | 50 °C |
| Pressure Transducer Included | NO |
| Storage Temperature | -13° to 144 °F (-25° to 65 °C) |
| Submersible Use | No |
| SubTrol Heat Sensor | No |
Liquid |
|
| Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Discharge Head Material | Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Stainless Steel |
| Check Valve | No |
| Discharge Material | Stainless Steel AISI 304 |
| Intake Screen Material | Stainless Steel |
| Thrust Bearing | Kingsbury Type |
| Seal | Lip Seal Ring |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Stainless Steel |
| Diaphragm Material | Nitrile Rubber (NBR) |
| Flow Switch Included | YES |
| Motor Construction Design | Super Stainless |
| Motor Fill Solution (Water Soluble / Non Toxic) | No |
| Shaft Slinger Material | Nitrile Rubber (NBR) |
| Stator/ Motor Shell Material | Stainless Steel |
| Suction Material | Stainless Steel AISI 304 |
| Shelf Life | 1.5 year |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 2 " |
| Diameter With Cable Guard | 3.9 " |
| Motor Length | 20.18 " |
| Pump Length | 20.9 " |
| Product Weight with Pack | 101 lb |
| Carton Length | 29.63 " |
| Carton Width | 15.81 " |
| Carton Height | 23.5 " |
| Pump Diameter | 3.9 " |
| Shaft End | Spline |
Other |
|
| Component Drive Part Number | 5870301223 |
| Component Motor Part Number | 2343062604G |
| Component Pump Part Number | 93653512 |
| Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
| Electrical Agency Approvals | cUL Listed / UL |
| Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |