90043784 – 375FDSP-10HP
The Fhoton™ SolarPAK solar-powered pump is the new modular, compact and more flexible system solution to meet your solar pumping requirements. By utilizing quality components, innovative thinking, global market inputs, and a technical expertise in groundwater pumping, Franklin Electric has developed a rugged, high-output system, which tackles the challenges of harsh and remote environments. In addition, its design is more user friendly and allows for simplified maintenance. No other system delivers the features, benefits and reliability of Fhoton™ SolarPAK solar-powered pump in just one package!
Item: | 90043784 |
Model: | 375FDSP-10HP |
Type | Sand Fighter |
Ratings |
|
HP | 10 hp |
Frequency | 60 Hz |
Phases | Three-Phase |
Amps - Service Factor | 19.6 A |
Volts | 380 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Thrust Bearing Rating | 3500 lb |
Motor | Encapsulated |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 79.00 % |
Hz | DC Input |
Input Phase | DC Input |
Output Phase | Three-Phase |
Input Power Factor | 1 |
Input Power Max | 11700 W |
Input Voltage DC | 200-850 VDC |
Lead Retainer Method | Lead Jam Nut |
Minimum Output Frequency | 30Hz |
Maximum Output Frequency | 60Hz |
Maximum Output Current | 19.9 A |
Output Voltage - 3 Phase (VAC) | 460 VAC |
S.F. | 1.15 |
Flow | 375 gpm |
Shut Off | 117 ft |
Shut Off 60 Hz | 145 ft |
Stages | 2 |
Pressure Sensor Included | No |
Pressure Transducer Included | NO |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 3500 lb |
Enclosure Rating | Type 4 |
Minimum Operating Temperature | -13 °F |
Maximum Operating Temperature | 122 °F |
Pressure Transducer Included | NO |
Storage Temperature | -13° to 144 °F (-25° to 65 °C) |
Submersible Use | No |
SubTrol Heat Sensor | No |
Liquid |
|
Maximum Fluid Temperature | 194 °F |
Materials of Construction |
|
Pump Body Material | Ductile Iron |
Discharge Head Material | Ductile Iron |
Impeller Material | Stainless Steel AISI 304 |
Motor Bracket Material | Ductile Iron |
Check Valve | No |
Discharge Material | Cast Iron |
Intake Screen Material | 300 Series |
Thrust Bearing | Kingsbury |
Seal | Mechanical Seal |
Lead Insulation Material | XLPE |
Cable Guard Material | 300 Series |
Diaphragm Material | Nitrile Rubber (NBR) |
Flow Switch Included | YES |
Motor Fill Solution (Water Soluble / Non Toxic) | No |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator/ Motor Shell Material | 300 Series SS |
Suction Material | Cast Iron |
Shelf Life | 1.5 year |
Dimensions |
|
Discharge | Threaded - MNPT |
Discharge Diameter | 4 " |
Diameter With Cable Guard | 5.88 " |
Motor Length | 28.2 " |
Pump Length | 25.46 " |
Carton Length | 42 " |
Carton Width | 42 " |
Carton Height | 19.75 " |
Pump Diameter | 6 " |
Shaft End | Spline |
Other |
|
Component Motor Part Number | 2366628120 |
Component Pump Part Number | 97060375002 |
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | cUL Listed / UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |