90040284 – 150FDSP-10HP
The Fhoton™ SolarPAK solar-powered pump is the new modular, compact and more flexible system solution to meet your solar pumping requirements. By utilizing quality components, innovative thinking, global market inputs, and a technical expertise in groundwater pumping, Franklin Electric has developed a rugged, high-output system, which tackles the challenges of harsh and remote environments. In addition, its design is more user friendly and allows for simplified maintenance. No other system delivers the features, benefits and reliability of Fhoton™ SolarPAK solar-powered pump in just one package!
Item: | 90040284 |
Model: | 150FDSP-10HP |
Type | Water Well |
Ratings |
|
HP | 10 hp |
Phases | Three-Phase |
Amps - Service Factor | 19.7 A |
Volts | 380 VAC |
Voltage Tolerance (%) | -10.0% / +10.0% |
Wire | 3-Wire |
Thrust Bearing Rating | 1500 lb |
Motor | Submersible |
Continuous Duty | Yes |
Efficiency Service Factor Load [%] | 78.00 % |
Hz | DC Input |
Input Phase | DC Input |
Output Phase | Three-Phase |
Input Power Factor | 1 |
Input Power Max | 11700 W |
Input Voltage DC | 200-850 VDC |
Lead Retainer Method | Lead Jam Nut |
Maximum Motor HP (DC Input) | 10 HP |
Minimum Output Frequency | 30Hz |
Maximum Output Frequency | 60Hz |
Maximum Output Current | 19.9 A |
Output Voltage - 3 Phase (VAC) | 460 VAC |
S.F. | 1.15 |
Flow | 150 gpm |
Shut Off 60 Hz | 255 ft |
Stages | 4 |
Pressure Sensor Included | No |
Pressure Transducer Included | NO |
Motor Ambient Temperature Rating Nominal | 86 °F |
Thrust Bearing Rating | 1500 lb |
Enclosure Rating | Type 4 |
Minimum Operating Temperature | -13 °F |
Maximum Operating Temperature | 122 °F |
Pressure Transducer Included | NO |
Storage Temperature | -13° to 144 °F (-25° to 65 °C) |
Submersible Use | No |
SubTrol Heat Sensor | No |
Liquid |
|
Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
Pump Body Material | Ductile Iron |
Discharge Head Material | Ductile Iron |
Impeller Material | Stainless Steel AISI 304 |
Motor Bracket Material | Ductile Iron |
Check Valve | No |
Intake Screen Material | Stainless Steel |
Thrust Bearing | Kingsbury |
Seal | Lip Seal Ring |
Lead Insulation Material | XLPE |
Cable Guard Material | Stainless Steel |
Diaphragm Material | Nitrile Rubber (NBR) |
Flow Switch Included | YES |
Motor Construction Design | High Thrust |
Motor Fill Solution (Water Soluble / Non Toxic) | No |
Shaft Slinger Material | Nitrile Rubber (NBR) |
Stator/ Motor Shell Material | Stainless Steel |
Shelf Life | 1.5 year |
Dimensions |
|
Discharge | Threaded - FNPT |
Discharge Diameter | 3 " |
Diameter With Cable Guard | 5.64 " |
Motor Length | 32.18 " |
Pump Length | 30.1 " |
Carton Length | 48 " |
Carton Width | 40 " |
Carton Height | 16.5 " |
Shaft End | Spline |
Other |
|
Component Drive Part Number | 581038501994-87IS004 |
Component Motor Part Number | 2347498602G |
Component Pump Part Number | 97050150004 |
Drinking Water Agency Approvals | ANSI/NSF Standard 61 |
Electrical Agency Approvals | cUL Listed / UL |
Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |